Thank you for your interest in INTERFORST, the leading international trade fair for forestry and forestry technology. The next edition is expected to take place in July 2026. Information for exhibitors as well as the possibility to register can be found here in the run-up to the fair. Further information about INTERFORST can be found on these pages:
Tip: Subscribe to INTERFORST News now and stay informed!
Stand type | Price per m² |
---|---|
Row stand (1 side open) | EUR 137/m² |
Corner stand (2 sides open) | EUR 147/m² |
End stand (3 sides open) | EUR 157/ m² |
Island stand (4 sides open) | EUR 167/ m² |
Stand type | Price per m² |
---|---|
to 249 m² | EUR 85 / m² |
250 to 499 m² | EUR 82 / m² |
500 to 699 m² | EUR 79 / m² |
700 to 899 m² | EUR 73 / m² |
from 900 m² | EUR 65 / m² |
Mandatory communication fee | EUR 390 / m² |
---|---|
Service prepayment in the hall | EUR 10 / m² |
Service prepayment in the open space | EUR 5 / m² |
AUMA fee | EUR 0,60 / m² |
Fixed waste disposal fee | EUR 3,40 / m² |
Mandatory communication fee for co-exhibitors | EUR 390 |
Be there when INTERFORST opens its doors again in July 2026. We would be pleased to support you with professional advice on your successful appearance at the trade fair.